Category  All products (13182)  -  Projector screens main page (901)

Wedgwood 4:3 aspect projector screens

Wedgwood 4:3 aspect projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Medium wall 150x110 Wall and ceiling 140 105 4:3 73 Front Education/training £43
Sapphire SWS150BV 150x110 Wall and ceiling 150 111 4:3 73 Front Education/corporate £44
Medium wall 171x128 Wall and ceiling 171 128 4:3 84 Front Education/training £52
Sapphire SWS180BV 180x135 Wall and ceiling 180 135 4:3 88 Front Education/corporate £53
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £64
Screenlabs Rollerwall 152x114 Wall and ceiling 152 114 4:3 75 Front Education/business £64
Medium wall 202x152 Wall and ceiling 202 152 4:3 100 Front Education/training £65
Sapphire SWS200BV 200x150 Wall and ceiling 200 150 4:3 98 Front Education/corporate £67
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £79
Sapphire SWS180-ASR2 171 x 127 Wall and ceiling 171 127 4:3 84 Front Education/corporate £87
Sahara desktop 105x76 Table top mobile 105 76 4:3 51 Front Mobile presenters £90
Screenlabs Rollerwall 180x135 Wall and ceiling 180 135 4:3 89 Front Education/business £92
Harkness Compact 50 Table top mobile 102 76 4:3 50 Front Mobile presenters £96
Sapphire SFL122P Pull up mobile 122 91 4:3 60 Front Education/corporate £96
Sapphire SWS200-ASR2 202x152 Wall and ceiling 202 152 4:3 99 Front Education/corporate £99
Screenlabs Rollerwall 203x152 Wall and ceiling 203 152 4:3 100 Front Education/business £99
Screenlabs 81x61 Table top mobile 81 61 4:3 40 Front Education/business £100
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £104
Medium desktop 100x78 Table top mobile 100 78 4:3 50 Front Business £106
Sahara manual 174x129 Wall and ceiling 174 129 4:3 0 Front Education/corporate £110
Sapphire desktop 100x78 Table top mobile 100 78 4:3 50 Front Education/corporate £113
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £114
Screenlabs 102x76 Table top mobile 102 76 4:3 50 Front Education/business £120
Sapphire SFL162P Pull up mobile 161 122 4:3 80 Front Education/corporate £120
Sahara manual 194x144 Wall and ceiling 194 144 4:3 0 Front Education/corporate £126
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £128
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £133
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £135
Sahara pull-up 120x90 Pull up mobile 120 90 4:3 60 Front Business £136
Sapphire SWS240BV 240x180 Wall and ceiling 240 180 4:3 118 Front Education/corporate £138
Sapphire SFSV146 Fixed frame screens 146 110 4:3 71 Front Education/corporate £140
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £142
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £144
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £144
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £146
Screenlabs Rollerwall 244x183 Wall and ceiling 244 183 4:3 120 Front Education/business £148
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £149
Medium Procinema 122x91 Pull up mobile 122 91 4:3 60 Front Business £151
Sapphire SFL122 Pull up mobile 122 91 4:3 60 Front Education/corporate £151
Sapphire SFSV171 Fixed frame screens 171 128 4:3 84 Front Education/corporate £155
Sahara pull-up 160x120 Pull up mobile 160 120 4:3 79 Front Business £156
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £156
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £158
Medium wall 270x202 Wall and ceiling 270 202 4:3 132 Front Education/training £159
Sapphire SWS240V-ASR2 234x175 Wall and ceiling 234 175 4:3 115 Front Education/corporate £163
Sapphire SWS270BV 270x200 Wall and ceiling 270 200 4:3 132 Front Education/corporate £163
Sapphire SFSV171G Fixed frame screens 171 128 4:3 84 Front Education/corporate £167
Sapphire SFL200P Pull up mobile 198 149 4:3 100 Front Education/corporate £167
ScreenLabs Movie Frame 160x120 Fixed frame screens 160 120 4:3 79 Front Education/business £169
Sapphire STS240 Tripod 240 180 4:3 118 Front Education/corporate £173
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Education/business £174
Medium tripod 240x180 Tripod 240 180 4:3 118 Front Education/corporate £174
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £182
Sapphire SWS270-ASR2 270x202 Wall and ceiling 270 202 4:3 132 Front Education/corporate £188
Sahara manual 234x170 Wall and ceiling 234 170 4:3 0 Front Education/corporate £190
Medium Procinema 161x122 Pull up mobile 161 122 4:3 80 Front Business £196
Sapphire SFL162 Pull up mobile 161 122 4:3 80 Front Education/corporate £196
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £197
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £197
GlassVuW 60x45 film On glass 60 45 4:3 30 Rear Retail £197
Medium IR 146x108 Electric 146 108 4:3 71 Front Education/training £199
ScreenLabs ER 162x122 Pull up mobile 163 122 4:3 80 Front Education/business £202
ScreenLabs Movie Frame 200x150 Fixed frame screens 200 150 4:3 98 Front Education/business £203
Sapphire SFSV203 Fixed frame screens 203 152 4:3 100 Front Education/corporate £203
Sapphire SEWS150BVR Electric 146 108 4:3 72 Front Education/corporate £206
Sapphire SFSV203G Fixed frame screens 203 152 4:3 100 Front Education/corporate £208
Medium RF 146x109 Electric 146 109 4:3 72 Front Education/training £216
Medium Procinema 198x149 Pull up mobile 198 149 4:3 100 Front Business £225
Sapphire SFL200 Pull up mobile 198 149 4:3 100 Front Education/corporate £225
Medium IR 171x127 Electric 171 127 4:3 84 Front Education/training £228
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £236
Sapphire SEWS180RBV-A Electric 171 127 4:3 84 Front Education/corporate £237
ScreenLabs ER 198X148 Pull up mobile 198 148 4:3 100 Front Education/business £244
ScreenLabs Movie Frame 240x180 Fixed frame screens 240 180 4:3 118 Front Education/business £244
Medium RF 171x127 Electric 171 127 4:3 84 Front Education/training £245
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £246
Sapphire SFSV244 Fixed frame screens 244 183 4:3 120 Front Education/corporate £251
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £254
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £254
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £254
Screen Int. FE 160x120 Fixed frame screens 160 120 4:3 79 Front   £261
Sapphire SFSV244Grey Fixed frame screens 244 183 4:3 120 Front Education/corporate £264
Screelabs F-Type 171x128 Electric 171 128 4:3 84 Front Education/business £265
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £274
Screenlabs Superwall 305x229 Auditoria 305 229 4:3 150 Front Education/business £275
Screen Int. FE 180x135 Fixed frame screens 180 135 4:3 89 Front   £278
Sahara manual 290x215 Wall and ceiling 290 215 4:3 0 Front Education/corporate £285
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £287
Medium IR 203x152 Electric 203 152 4:3 100 Front Education/training £287
Screen Int. FE 200x150 Fixed frame screens 200 150 4:3 98 Front   £290
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £296
Sapphire SEWS200RBV-A Electric 203 152 4:3 100 Front Education/corporate £298
Smart-View 122x92 Fixed frame screens 122 92 4:3 60 Front Visitor centres £304
Translite Rigid grey 80x60 Acrylic 80 60 4:3 40 Rear Corporate/retail £306
Smart-View 122x92 MP Fixed frame screens 122 92 4:3 60 Front Visitor centres £307
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £308
Sahara electric 194x140 Electric 194 140 4:3 0 Front Education/corporate £315
Medium RF 203x152 Electric 203 152 4:3 100 Front Education/training £317
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £322
Smart-View 122x92 PL Fixed frame screens 122 92 4:3 60 Front Cinema £323
Medium IR 243x182 Electric 243 182 4:3 120 Front Education/training £325
Screelabs F-Type 203x152 Electric 203 152 4:3 100 Front Education/business £329
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £329
GlassVu2 80x60 film On glass 80 60 4:3 39 Rear Retail £331
GlassVu3 80x60 film On glass 80 60 4:3 40 Rear Retail £331
GlassVuW 80x60 film On glass 80 60 4:3 40 Rear Retail £331
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £338
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £341
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £350
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £353
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £353
GlassVuW 66x51 Acrylic 66 51 4:3 30 Rear Digital signage £353
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £355
Medium RF 243x182 Electric 243 182 4:3 120 Front Education/training £355
Da-Lite Floor Model C 234x175 Pull up mobile 234 175 4:3 120 Front Rental industry £358
Screelabs F-Type 244x183 Electric 244 182 4:3 120 Front Education/business £359
Harkness Best-View 366x274 Wall and ceiling 366 274 4:3 180 Front Classrooms £367
Harkness Regent II 175x125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £370
Smart-View 122x91 MWP Fixed frame screens 122 91 4:3 60 Front Preview theatres £376
Screen Int. FE 250x190 Fixed frame screens 250 190 4:3 123 Front   £376
Draper Warrior 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £378
Translite Rigid grey 100x75 Acrylic 100 75 4:3 50 Rear Corporate/retail £382
Sahara electric 230x170 Electric 230 170 4:3 112 Front Education/corporate £385
Screelabs F-Type 305x229 Electric 305 229 4:3 150 Front Education/business £399
Smart-View 170x128 Fixed frame screens 170 128 4:3 84 Front Visitor centres £401
Draper Traveller 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £405
Draper Baronet 144x108 Electric 144 108 4:3 71 Front Conference suites £413
MirrorVu 60x 45 film On glass 60 45 4:3 30 Rear Retail £414
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £414
Medium RF 300x225 Electric 300 225 4:3 148 Front Education/training £416
TransVu 60x45 film On glass 60 45 4:3 30 Rear Retail £425
Smart-View 170x128 MP Fixed frame screens 170 128 4:3 84 Front Visitor centres £425
Smart-View 170x128 PL Fixed frame screens 170 128 4:3 84 Front Cinema £425
Draper Baronet 169x127 Electric 169 127 4:3 83 Front Conference suites £426
Sapphire SEWS300BV-A Electric 300 225 4:3 147 Front Education/corporate £432
Medium RF 350x262 Electric 350 262 4:3 172 Front Education/training £433
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £435
Sapphire SEWS350BV-A Electric 350 262 4:3 172 Front Education/corporate £449
Harkness Regent II 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £455
Harkness Hermes 80x60 C Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 G Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 W Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Sapphire SFSV300 Fixed frame screens 300 225 4:3 147 Front Education/corporate £463
Sahara electric 270x200 Electric 270 200 4:3 132 Front Education/corporate £470
Draper Baronet 203x152 Electric 203 152 4:3 100 Front Conference suites £471
Smart-View 170x128 MWP Fixed frame screens 170 128 4:3 84 Front Preview theatres £473
Smart-View 203x152 Fixed frame screens 203 152 4:3 100 Front Visitor centres £479
Screen Int. Compact 160x120 Electric 160 160 4:3 89 Front Education/corporate £488
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £490
Harkness B-Lite 180x135 Electric 180 135 4:3 89 Front Pubs and clubs £491
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £493
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £493
GlassVuW 86x66 Acrylic 86 66 4:3 40 Rear Digital signage £493
Screen Int. FE 300x225 Fixed frame screens 300 225 4:3 148 Front   £498
Sahara electric 304x228 Electric 304 228 4:3 150 Front Education/corporate £499
Smart-View 203x152 MP Fixed frame screens 203 152 4:3 100 Front Visitor centres £501
Smart-View 203x152 PL Fixed frame screens 203 152 4:3 100 Front Cinema £501
GlassVuW 100x75 film On glass 100 74 4:3 50 Rear Retail £507
GlassVu2 100x75 film On glass 100 75 4:3 50 Rear Retail £507
GlassVu3 100x75 film On glass 100 75 4:3 50 Rear Retail £507
Draper Baronet 234x175 Electric 234 175 4:3 115 Front Conference suites £516
Harkness Hermes 100x75 C Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 G Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 W Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Screen Int. Compact 180x135 Electric 180 135 4:3 89 Front Education/corporate £519
Harkness Easi-Rect 183x121 Mobile 183 121 4:3 86 Front Mobile presenters £520
Harkness Easi 183 x137 Mobile 183 137 4:3 90 Front Mobile presenters £520
Harkness B-Lite 200x150 Electric 200 150 4:3 98 Front Pubs and clubs £532
Sapphire RapidFold 203x152 Mobile 203 152 4:3 100 Front Education/corporate £533
Da-Lite Floor Model C 295x211 Pull up mobile 295 221 4:3 150 Front Rental industry £539
Screen Int. Compact 200x150 Electric 200 150 4:3 100 Front Education/corporate £550
Smart-View 203x152 MWP Fixed frame screens 203 152 4:3 100 Front Preview theatres £550
Harkness HV 160x120 Electric 160 120 4:3 79 Front Theatrical £555
Screen Int. FE 350x265 Fixed frame screens 350 265 4:3 172 Front   £555
Sapphire SEFL155-V Electric 155 116 4:3 76 Front Education/corporate £557
Draper Onyx 144x109 Fixed frame screens 144 109 4:3 71 Front Conference suites £559
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £559
MirrorVu 66x51 Acrylic 66 51 4:3 30 Front/rear Corporate/retail £560
Draper Cineperm 238x178 Fixed frame screens 238 178 4:3 117 Front Conference suites £565
Harkness B-Lite 250x190 Electric 250 190 4:3 124 Front Pubs and clubs £565
Sapphire RapidFold 243x182 Mobile 243 182 4:3 119 Front Education/corporate £568
TransVu 60x45 Acrylic 60 45 4:3 30 Rear Corporate/retail £570
Sapphire RapidFold 203x152 R Rear mobile 203 152 4:3 100 Rear Education/corporate £572
Screen Int. Compact 220x165 Electric 220 165 4:3 108 Front Education/corporate £582
Harkness Easi 244x183 Mobile 244 183 4:3 120 Front Mobile presenters £587
Da-Lite Insta-Theatre 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £588
Draper Targa 144x108 Electric 144 108 4:3 71 Front Hospitals £589
Harkness HV 180x135 Electric 180 135 4:3 89 Front Theatrical £589
Harkness Easi 183x121 PL Mobile 183 121 4:3 86 Front Mobile presenters £592
Harkness Easi 183x137 PL Mobile 183 137 4:3 90 Front Mobile presenters £592
Sahara electric 349x262 Electric 349 262 4:3 0 Front Education/corporate £600
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presenters £602
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £605
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £605
GlassVuW 106x81 Acrylic 106 81 4:3 50 Rear Digital signage £605
Draper Targa 170x127 Electric 169 127 4:3 83 Front Hospitals £605
TransVu 80x60 film On glass 80 60 4:3 40 Rear Retail £606
Smart-View 244x183 Fixed frame screens 244 183 4:3 120 Front Visitor centres £611
Translite Rigid grey 120x90 Acrylic 120 90 4:3 60 Rear Corporate/retail £612
Harkness Easi 274x183 Mobile 274 183 4:3 130 Front Mobile presenters £613
Screen Int. Compact 250x156 Electric 250 156 4:3 112 Front Education/corporate £619
Screen Int. Compact 250x190 Electric 250 190 4:3 123 Front Education/corporate £619
Draper Ultimate 197x144 Mobile 197 144 4:3 96 Front Mobile presenters £620
Sapphire RapidFold 243x182 R Rear mobile 243 182 4:3 119 Rear Education/corporate £623
Sapphire SEFL177-V Electric 177 132 4:3 87 Front Education/corporate £624
Harkness HV 200x150 Electric 200 150 4:3 98 Front Theatrical £625
Draper Ultimate 230x169 Mobile 230 169 4:3 112 Front Mobile presenters £625
Screen Int. FE 400x300 Fixed frame screens 400 300 4:3 197 Front   £625
Draper Onyx 160x119 Fixed frame screens 160 119 4:3 78 Front Conference suites £626
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £630
Sahara electric 404x304 Electric 404 304 4:3 198 Front Education/corporate £643
Harkness Easi 183x121 R Rear mobile 183 121 4:3 86 Rear Portable £649
Harkness Easi 183 x137 R Rear mobile 183 137 4:3 90 Rear Portable £649
Smart-View 244x183 MP Fixed frame screens 244 183 4:3 120 Front Visitor centres £649
Smart-View 244x183 PL Fixed frame screens 244 183 4:3 120 Front Cinema £649
Translite Rigid grey 133x100 Acrylic 133 100 4:3 65 Rear Corporate/retail £650
Draper Onyx 170x127 Fixed frame screens 170 127 4:3 83 Front Conference suites £654
Da-Lite Insta-Theatre 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £655
Harkness Easi 305x229 Mobile 305 229 4:3 150 Front Mobile presenters £664
Smart-View 244x183 MWP Fixed frame screens 244 183 4:3 120 Front Preview theatres £665
Harkness Hermes 120x90 C Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 G Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 W Acrylic 120 90 4:3 60 Rear Corporate/retail £666
GlassVu2 120x90 film On glass 120 90 4:3 60 Rear Retail £668
GlassVu3 120x90 film On glass 120 90 4:3 60 Rear Retail £668
GlassVuW 120x90 film On glass 120 90 4:3 60 Rear Retail £668
Harkness Easi 244x183 PL Mobile 244 183 4:3 120 Front Mobile presenters £668
Harkness HV 250x190 Electric 250 190 4:3 124 Front Theatrical £680
Draper Ultimate 174x123 R Rear mobile 174 123 4:3 84 Rear Portable £681
Draper Targa 203x152 Electric 203 152 4:3 100 Front Hospitals £687
Translite Rigid grey 152x144 Acrylic 152 144 4:3 75 Rear Corporate/retail £688
Sapphire SEFL203-WSF Electric 200 112 4:3 90 Front Education/corporate £690
Sapphire SEFL203 Electric 200 150 4:3 98 Front Education/corporate £690
MirrorVu 80x60 film On glass 80 60 4:3 40 Rear Retail £691
Sapphire RapidFold 304x228 Mobile 304 228 4:3 149 Front Education/corporate £691
Screen Int. Compact 300x225 Electric 300 225 4:3 147 Front Education/corporate £694
Harkness Easi 274x183 PL Mobile 274 183 4:3 130 Front Mobile presenters £697
Draper Ultimate 291x215 Mobile 291 215 4:3 143 Front Mobile presenters £702
Draper Targa 244x183 Electric 244 183 4:3 120 Front Churches £714
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £714
Da-Lite Model C 366x274 GB Wall and ceiling 366 274 4:3 180 Front Training rooms £725
Sapphire SSM200RADV Electric 203 152 4:3 100 Front Education/corporate £732
Harkness Easi 244x183 R Rear mobile 244 183 4:3 120 Rear Portable £733
Smart-View 305x229 Fixed frame screens 305 229 4:3 150 Front Visitor centres £742
Medium FF 304x228R Rear mobile 304 228 4:3 150 Rear Corporate events £744
Sapphire RapidFold 304x228 R Rear mobile 304 228 4:3 149 Rear Education/corporate £744
Sapphire SSM240RADV Electric 233 175 4:3 114 Front Education/corporate £749
Harkness HV 300x225 Electric 300 225 4:3 148 Front Theatrical £753
Harkness Easi 305x229 PL Mobile 305 229 4:3 150 Front Mobile presenters £754
TransVu 86x66 Acrylic 86 66 4:3 40 Rear Corporate/retail £755
Harkness Easi 366x274 Mobile 366 274 4:3 180 Front Mobile presenters £757
Draper Ultimate 197x144 R Rear mobile 197 144 4:3 96 Rear Portable £760
Harkness Proview 244x183 Electric 244 183 4:3 120 Front Boardroom £780
Draper Onyx 203x152 Fixed frame screens 203 152 4:3 100 Front Conference suites £782
Draper Targa 234x175 Electric 234 175 4:3 115 Front Churches £789
Smart-View 305x229 MP Fixed frame screens 305 229 4:3 150 Front Visitor centres £790
Smart-View 305x229 PL Fixed frame screens 305 229 4:3 150 Front Cinema £790
Draper Ultimate 230x169 R Rear mobile 230 169 4:3 112 Rear Portable £805
Harkness Easi 274x183 R Rear mobile 274 183 4:3 130 Rear Portable £806
Harkness Easi 305x305 PL Mobile 305 305 4:3 150 Front Mobile presenters £806
Translite Rigid grey 172x122 Acrylic 172 122 4:3 85 Rear Corporate/retail £811
Da-Lite Insta-Theatre 203x153 Pull up mobile 203 152 4:3 100 Front Mobile presenters £822
Medium RF 400x300 Electric 400 300 4:3 197 Front Education/training £823
Smart-View 305x229 MWP Fixed frame screens 305 229 4:3 150 Front Preview theatres £831
Draper Targa 264x198 Electric 264 198 4:3 130 Front Churches £841
Sapphire RapidFold 365x274 Mobile 365 274 4:3 179 Front Education/corporate £841
Harkness Hermes 133x100 C Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 G Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 W Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Easi 366x274 PL Mobile 366 274 4:3 180 Front Mobile presenters £862
Harkness Easi 426x320 Mobile 426 320 4:3 210 Front Mobile presenters £867
Draper Targa 295x221 Electric 295 221 4:3 145 Front Conference suites £870
Sapphire SEWS400BV-A Electric 400 300 4:3 197 Front Education/corporate £874
MirrorVu 86x66 Acrylic 86 66 4:3 40 Front/rear Corporate/retail £878
GlassVu3 140x105 film On glass 140 105 4:3 70 Rear Retail £881
GlassVu2 140x105 film On glass 140 105 4:3 70 Rear Retail £888
GlassVuW 140x105 film On glass 140 105 4:3 70 Rear Retail £888
Draper Targa 305x244 Electric 305 244 4:3 154 Front Churches £898
GlassVu2 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £907
GlassVu3 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £907
GlassVuW 126x96 Acrylic 126 96 4:3 60 Rear Digital signage £907
Harkness Easi 305x229 R Rear mobile 305 229 4:3 150 Rear Portable £908
TransVu 100x75 film On glass 100 75 4:3 50 Rear Retail £910
Smart-View 406x305 Fixed frame screens 406 305 4:3 200 Front Visitor centres £915
Draper Ultimate 291x215 R Rear mobile 291 215 4:3 143 Rear Portable £921
Sapphire SSM300RADWSF Electric 304 171 4:3 137 Front Education/corporate £932
Sapphire SSM300RADV Electric 304 228 4:3 149 Front Education/corporate £932
Screen Int. Compact T 160x120 Electric 160 160 4:3 89 Front Education/corporate £938
Harkness Easi 366x366 PL Mobile 366 366 4:3 180 Front Mobile presenters £940
Harkness HV 160x120 T Electric 160 120 4:3 79 Front Theatrical £948
Sapphire SETTS240BV-AW Electric 234 182 4:3 115 Front Education/corporate £962
Sapphire RapidFold 404x304 Mobile 404 304 4:3 198 Front Education/corporate £965
Draper Onyx 244x183 Fixed frame screens 244 183 4:3 120 Front Conference suites £975
Draper Ultimate 352x260 Mobile 352 260 4:3 172 Front Mobile presenters £977
Smart-View 406x305 MP Fixed frame screens 406 305 4:3 200 Front Visitor centres £979
Smart-View 406x305 PL Fixed frame screens 406 305 4:3 200 Front Cinema £979
Harkness Easi 426x320 PL Mobile 426 320 4:3 210 Front Mobile presenters £987
Screen Int. Compact T 180x135 Electric 180 135 4:3 88 Front Education/corporate £994
Harkness Hermes 152x114 C Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 G Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 W Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness HV 180x135 T Electric 180 135 4:3 89 Front Theatrical £1,001
Harkness Proview 305x244 Electric 305 244 4:3 154 Front Boardroom £1,005
Da-Lite Model C 406x305 Wall and ceiling 406 305 4:3 200 Front Training rooms £1,008
Da-Lite Cosmo Electrol 295x221 Auditoria 295 221 4:3 150 Front   £1,014
TransVu 120x90 film On glass 120 90 4:3 60 Rear Retail £1,025
Screen Int. Compact T 200x150 Electric 200 150 4:3 98 Front Education/corporate £1,032
TransVu 106x81 Acrylic 106 81 4:3 50 Rear Corporate/retail £1,045
Harkness HV 200x150 T Electric 200 150 4:3 98 Front Theatrical £1,054
Draper Targa 356x267 Electric 356 267 4:3 175 Front Conference suites £1,054
Medium FF 365x274R Rear mobile 365 274 4:3 180 Rear Corporate events £1,063
Sapphire RapidFold 365x274 R Rear mobile 365 274 4:3 179 Rear Education/corporate £1,063
MirrorVu 100x75 film On glass 100 75 4:3 50 Rear Retail £1,079
Harkness Easi 366x274 R Rear mobile 366 274 4:3 180 Rear Portable £1,096
Harkness Proview 366x274 Electric 365 274 4:3 180 Front Boardroom £1,100
Screen Int. Compact T 250x190 Electric 250 190 4:3 124 Front Education/corporate £1,119
Draper Ultimate 413x306 Mobile 413 306 4:3 202 Front Mobile presenters £1,128
Smart-View 500x375 Fixed frame screens 500 375 4:3 246 Front Visitor centres £1,144
Harkness Easi 426x320 R Rear mobile 426 320 4:3 210 Rear Portable £1,145
GlassVu2 146x111 Acrylic 146 110 4:3 72 Rear Digital signage £1,155
GlassVu3 146x111 Acrylic 146 111 4:3 72 Rear Digital signage £1,155
GlassVuW 146x111 Acrylic 146 111 4:3 70 Rear Digital signage £1,155
Harkness HV 250x190 T Electric 250 190 4:3 124 Front Theatrical £1,159
Da-Lite Cosmo Electrol 356x267 Auditoria 356 267 4:3 175 Front   £1,206
Smart-View 406x305 MWP Fixed frame screens 406 305 4:3 200 Front Preview theatres £1,212
MirrorVu 106x81 Acrylic 106 81 4:3 50 Front/rear Corporate/retail £1,216
Smart-View 500x375 MP Fixed frame screens 500 375 4:3 246 Front Visitor centres £1,222
Smart-View 500x375 PL Fixed frame screens 500 375 4:3 246 Front Cinema £1,222
GlassVu2 160x120 film On glass 160 120 4:3 80 Rear Retail £1,260
GlassVu3 160x120 film On glass 160 120 4:3 80 Rear Retail £1,260
GlassVuW 160x120 film On glass 160 120 4:3 80 Rear Retail £1,260
TransVu 126x96 Acrylic 126 96 4:3 60 Rear Corporate/retail £1,269
Harkness HV 300x225 T Electric 300 225 4:3 148 Front Theatrical £1,275
Draper Ultimate 352x260 R Rear mobile 352 260 4:3 172 Rear Portable £1,281
Harkness Hermes 172x129 C Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 G Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 W Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Draper Onyx 305x229 Fixed frame screens 305 229 4:3 150 Front Conference suites £1,331
TransVu 140x105 film On glass 140 105 4:3 70 Rear Retail £1,333
Harkness HV 350x265 T Electric 350 265 4:3 173 Front Theatrical £1,334
MSSi 80x60 On glass touch 80 60 4:3 39 Rear Retail £1,352
Sapphire RapidFold 404x304 R Rear mobile 404 304 4:3 198 Rear Education/corporate £1,383
MirrorVu 120x90 film On glass 120 90 4:3 60 Rear Retail £1,406
Draper Ultimate 413x306 R Rear mobile 413 306 4:3 200 Rear Portable £1,406
